| Active | Reduced | Percentage | ||
| 11/15/2007 | ||||
| Arlington | 969 | 423 | 44% | |
| Alexandria | 853 | 416 | 49% | |
| Fairfax | 7,560 | 3,852 | 51% | |
| Loudoun | 3,534 | 1,791 | 51% | |
| Prince William | 5,560 | 2,912 | 52% | |
| Fauquier | 979 | 418 | 43% | |
| Stafford | 1,538 | 772 | 50% | |
| Warren | 896 | 358 | 40% | |
| 10/15/2007 | ||||
| Arlington | 1,025 | 407 | 40% | |
| Alexandria | 918 | 416 | 45% | |
| Fairfax | 8,022 | 3,924 | 49% | |
| Loudoun | 3,683 | 1,769 | 48% | |
| Prince William | 5,532 | 2,884 | 52% | |
| Fauquier | 995 | 435 | 44% | |
| Stafford | 1,603 | 771 | 48% | |
| Warren | 916 | 373 | 41% | |
| 9/17/2007 | ||||
| Arlington | 991 | 328 | 33% | |
| Alexandria | 886 | 389 | 44% | |
| Fairfax | 8,043 | 3,783 | 47% | |
| Loudoun | 3,688 | 1,776 | 48% | |
| Prince William | 5,591 | 2,851 | 51% | |
| Fauquier | 994 | 466 | 47% | |
| Stafford | 1,652 | 814 | 49% | |
| Warren | 941 | 379 | 40% | |
| 8/15/2007 | ||||
| Arlington | 925 | 340 | 37% | |
| Alexandria | 843 | 375 | 44% | |
| Fairfax | 7,878 | 3,622 | 46% | |
| Loudoun | 3,643 | 1,695 | 47% | |
| Prince William | 5,575 | 2,827 | 51% | |
| Fauquier | 1,008 | 473 | 47% | |
| Stafford | 1,725 | 842 | 49% | |
| Warren | 936 | 337 | 36% |
Thursday, November 15, 2007
Inventory and Price Reductions
Posted by Harriet at 9:57 AM
Subscribe to:
Post Comments (Atom)
5 comments:
Typical late autumn slowdown. We're entering the slowest time period in the real estate calendar.
I know. It was just going gangbusters up until now.
The numbers in my zipcode don't make sense.
I suspect that not everything makes MLS and some places are selling before listing.
Other listings are for multiple, identical units. An example is Ellsworth, there are a couple dozen places for sale but only one listing. Some are not listed at all.
Maybe it averages out but the signs on the street do not correlate with the listings on MLS.
If my zipcode is wrong, the total for Alexandria is also wrong, but which way? Too high, too low?
kh, the frankly realty blog discusses ways in which "exclusive agency" affects MLS exposure. There are sub pools, evidently.
This is justifiable, as the confidential archives of the world's most exclusive Profession are not for meant for the perusal of those of us in the great unwashed.
"frankly realty blog discusses ways in which "exclusive agency" affects MLS exposure."
Thanks, I'll check it out.
Obviously, the realtors are interested in protecting their income stream and we are just hayseed, dufus'es who will turn over tens of thousands of dollars to them.
I dislike Real Estate Agent jargon because it reveals how they think of us,
"Shows like a model" - they are marketing to other agents.
"Top producer" - I'm proud of my income.
"Motivated seller" - Please, low ball us so I can get my check soon.
"Staged house" - as fake as the set of Cats but the hayseeds will think it's real.
Post a Comment