| Active | Reduced | Percentage | ||
| 10/15/2007 | ||||
| Arlington | 1,025 | 407 | 40% | |
| Alexandria | 918 | 416 | 45% | |
| Fairfax | 8,022 | 3,924 | 49% | |
| Loudoun | 3,683 | 1,769 | 48% | |
| Prince William | 5,532 | 2,884 | 52% | |
| Fauquier | 995 | 435 | 44% | |
| Stafford | 1,603 | 771 | 48% | |
| Warren | 916 | 373 | 41% | |
| 9/17/2007 | ||||
| Arlington | 991 | 328 | 33% | |
| Alexandria | 886 | 389 | 44% | |
| Fairfax | 8,043 | 3,783 | 47% | |
| Loudoun | 3,688 | 1,776 | 48% | |
| Prince William | 5,591 | 2,851 | 51% | |
| Fauquier | 994 | 466 | 47% | |
| Stafford | 1,652 | 814 | 49% | |
| Warren | 941 | 379 | 40% | |
| 8/15/2007 | ||||
| Arlington | 925 | 340 | 37% | |
| Alexandria | 843 | 375 | 44% | |
| Fairfax | 7,878 | 3,622 | 46% | |
| Loudoun | 3,643 | 1,695 | 47% | |
| Prince William | 5,575 | 2,827 | 51% | |
| Fauquier | 1,008 | 473 | 47% | |
| Stafford | 1,725 | 842 | 49% | |
| Warren | 936 | 337 | 36% |
Monday, October 15, 2007
Inventory and Price Reductions
Posted by Harriet at 1:52 PM
Subscribe to:
Post Comments (Atom)
4 comments:
Ya know, never has there been a more perfect unintentional metaphor than "Eclipse Condos."
NOW is a GREAT time NOT to BUY a house!
So anyone care to share their thoughts on the impact to the local housing market of another 1,000 people from AOL losing their jobs?
I think we're going to see the mkt in Loudon and Fairfax counties start to tank even faster. So many of the homes listed online have internal shots and are completely empty.
Nothing has moved since August in Ashton Heights.
The transaction for 3718 4th St was finally recorded. It went for $795K (in August) after selling for $749K in August, 2006. The house was cleaned up but it was not truly renovated and it still had an antiquated layout (small kitchen, 1BA upstairs). It shows you need only one sucker for a sale. So this house, plus the $1.4 Million houses on Monroe are all that have moved recently.
Someone is trying to flip a house on Pershing.
http://tinyurl.com/ytkato
The changes were cosmetic only and did not address the house's true problems (i.e. aniquated layout). They bought for $600K in June and are trying to sell for $850K now. I'm no bubblehead, as well documented by my posts here, but c'mon!
Post a Comment